Inclusive Monte Carlo samples
Reconstructed \(J/\psi\) samples
The latest \(J/\psi\) samples are located here according to the production page (requires login):
| Year | Round | Inclusive MC | Sub-folder |
|---|---|---|---|
| 2009 | round02 |
\(224 \times 10^6\) | /bes3fs/offline/data/708-1/jpsi/round02/mc/dst |
| 2012 | round05 |
\(1.087 \times 10^9\) | /bes3fs/offline/data/708-1/jpsi/round05/mc/dst |
| 2018 | round11 |
\(4.6 \times 10^9\) | /bes3fs/offline/data/708-1/jpsi/round11/mc/dst |
| 2019 | round12 |
\(4.1 \times 10^9\) | /bes3fs/offline/data/708-1/jpsi/round12/mc/dst |
See this page for the latest data file locations.
Tip
See an indication of the number of \(J/\psi\) events in this presentation (requires login).